
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00:00 AM DATE: 11 October 2009 ,Time of next update: 10:00 AM | |||
| Current Weather | Stopped raining | Current Temperature | 12.1°C (53.8°F), Apparent temp 10.7 °C |
| Maximum Temperature (since midnight) | 12.4 °C at: 12:03 AM | Minimum Temperature (since midnight) | 11.5 °C at: 2:48 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | WSW (238°) |
| Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 6.7 mph at: 8:56 AM |
| Maximum Gust (since midnight) | 8.7 mph at: 6:05 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 6:05 AM |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 8:19 AM |
| Rainfall This month | 11.0 mm (0.43 in.) | Rainfall To date this year | 299.0 mm (11.77 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :10.0°C ) |
| Humidity | 75 %, Humidex 12.4 °C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | -0.8 mb (last hour) | Trend | STEADY | Trend | FALLING |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor temp. 17.6 °C | |||
| Current Indoor hum. 64 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.