
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00:00 PM DATE: 07 October 2008 ,Time of next update: 21:00 PM | |||
| Current Weather | Dry | Current Temperature | 13.3°C (55.9°F), Apparent temp 11.0 °C |
| Maximum Temperature (since midnight) | 17.9 °C at: 9:02 AM | Minimum Temperature (since midnight) | 11.3 °C at: 2:47 AM |
| Average windspeed (ten minute) | 7.7 mph | Wind Direction (ten minute) | WSW (237°) |
| Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 12.3 mph at: 7:51 PM |
| Maximum Gust (since midnight) | 20.6 mph at: 12:01 PM | Maximum 1 minute average (since midnight) | 15.0 mph at: 1:12 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:15 PM |
| Rainfall This month | 35.0 mm (1.38 in.) | Rainfall To date this year | 510.0 mm (20.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.5°C (Wet Bulb :10.5°C ) |
| Humidity | 68 %, Humidex 13.5 °C | Barometer corrected to msl | 996.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current Indoor temp. 18.2 °C | |||
| Current Indoor hum. 74 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.