
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00:00 AM DATE: 03 July 2009 ,Time of next update: 06:00 AM | |||
| Current Weather | Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 16.9 °C |
| Maximum Temperature (since midnight) | 20.0 °C at: 12:00 AM | Minimum Temperature (since midnight) | 17.5 °C at: 4:56 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | NNE (20°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 8.0 mph at: 4:58 AM |
| Maximum Gust (since midnight) | 8.3 mph at: 2:19 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 2:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 193.0 mm (7.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :14.1°C ) |
| Humidity | 67 %, Humidex 19.4 °C | Barometer corrected to msl | 1002.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend | STEADY | Trend | FALLING |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current Indoor temp. 26.1 °C | |||
| Current Indoor hum. 50 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.